Usage Statistics for ratbert.glorb.com

Summary Period: May 2003
Generated 01-Jun-2003 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 97168
Total Files 94844
Total Pages 15362
Total Visits 415
Total KBytes 130241
Total Unique Sites 134
Total Unique URLs 337
Total Unique Referrers 80
Total Unique User Agents 49
. Avg Max
Hits per Hour 130 1302
Hits per Day 3134 4853
Files per Day 3059 4730
Pages per Day 495 689
Visits per Day 13 52
KBytes per Day 4201 7767
Hits by Response Code
Code 200 - OK 94844
Code 206 - Partial Content 2
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1421
Code 404 - Not Found 881
Code 405 - Method Not Allowed 8

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 3335 3.43% 3037 3.20% 590 3.84% 6 1.45% 5 3.73% 4250 3.26%
2 3956 4.07% 3237 3.41% 689 4.49% 11 2.65% 10 7.46% 5238 4.02%
3 3532 3.63% 3482 3.67% 625 4.07% 10 2.41% 43 32.09% 7175 5.51%
4 3474 3.58% 3468 3.66% 589 3.83% 5 1.20% 13 9.70% 4782 3.67%
5 3360 3.46% 3349 3.53% 593 3.86% 6 1.45% 9 6.72% 4384 3.37%
6 4853 4.99% 4730 4.99% 665 4.33% 8 1.93% 9 6.72% 7767 5.96%
7 4343 4.47% 4322 4.56% 633 4.12% 11 2.65% 7 5.22% 6684 5.13%
8 3545 3.65% 3544 3.74% 594 3.87% 4 0.96% 3 2.24% 4650 3.57%
9 3416 3.52% 3400 3.58% 592 3.85% 6 1.45% 8 5.97% 4131 3.17%
10 3396 3.49% 3362 3.54% 594 3.87% 8 1.93% 7 5.22% 3986 3.06%
11 3462 3.56% 3456 3.64% 587 3.82% 3 0.72% 8 5.97% 4666 3.58%
12 3395 3.49% 3375 3.56% 592 3.85% 6 1.45% 4 2.99% 4272 3.28%
13 3791 3.90% 3702 3.90% 621 4.04% 11 2.65% 8 5.97% 5074 3.90%
14 3631 3.74% 3532 3.72% 618 4.02% 9 2.17% 8 5.97% 4644 3.57%
15 3257 3.35% 3256 3.43% 582 3.79% 6 1.45% 7 5.22% 3897 2.99%
16 3225 3.32% 3219 3.39% 576 3.75% 2 0.48% 7 5.22% 3747 2.88%
17 3247 3.34% 3247 3.42% 577 3.76% 2 0.48% 2 1.49% 3775 2.90%
18 3221 3.31% 3218 3.39% 577 3.76% 4 0.96% 5 3.73% 3638 2.79%
19 3190 3.28% 3188 3.36% 565 3.68% 2 0.48% 4 2.99% 3347 2.57%
20 3157 3.25% 3153 3.32% 529 3.44% 3 0.72% 3 2.24% 3050 2.34%
21 3131 3.22% 3131 3.30% 526 3.42% 1 0.24% 1 0.75% 3083 2.37%
22 3296 3.39% 3263 3.44% 574 3.74% 3 0.72% 3 2.24% 3657 2.81%
23 3219 3.31% 3217 3.39% 571 3.72% 2 0.48% 4 2.99% 3555 2.73%
24 3372 3.47% 3369 3.55% 586 3.81% 5 1.20% 7 5.22% 4224 3.24%
25 781 0.80% 776 0.82% 122 0.79% 43 10.36% 6 4.48% 1183 0.91%
26 1354 1.39% 1348 1.42% 130 0.85% 43 10.36% 7 5.22% 2802 2.15%
27 669 0.69% 631 0.67% 106 0.69% 39 9.40% 2 1.49% 970 0.74%
28 921 0.95% 920 0.97% 113 0.74% 40 9.64% 7 5.22% 1662 1.28%
29 753 0.77% 739 0.78% 114 0.74% 43 10.36% 8 5.97% 1284 0.99%
30 4324 4.45% 3954 4.17% 294 1.91% 49 11.81% 8 5.97% 7412 5.69%
31 4562 4.69% 4219 4.45% 238 1.55% 52 12.53% 7 5.22% 7253 5.57%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4282 4.41% 133 4126 4.35% 21 668 4.35% 187 5808 4.46%
1 115 3571 3.68% 112 3502 3.69% 19 619 4.03% 141 4363 3.35%
2 110 3431 3.53% 109 3405 3.59% 19 602 3.92% 136 4207 3.23%
3 109 3386 3.48% 108 3359 3.54% 19 600 3.91% 130 4021 3.09%
4 109 3384 3.48% 108 3357 3.54% 19 601 3.91% 127 3946 3.03%
5 109 3385 3.48% 108 3358 3.54% 19 599 3.90% 130 4018 3.09%
6 109 3390 3.49% 108 3362 3.54% 19 601 3.91% 130 4025 3.09%
7 109 3386 3.48% 108 3361 3.54% 19 602 3.92% 131 4064 3.12%
8 109 3385 3.48% 108 3361 3.54% 19 598 3.89% 135 4188 3.22%
9 110 3429 3.53% 109 3400 3.58% 19 605 3.94% 132 4087 3.14%
10 121 3767 3.88% 119 3717 3.92% 20 640 4.17% 171 5303 4.07%
11 122 3786 3.90% 119 3704 3.91% 20 640 4.17% 167 5164 3.97%
12 140 4365 4.49% 137 4250 4.48% 21 671 4.37% 219 6774 5.20%
13 131 4076 4.19% 128 3974 4.19% 20 648 4.22% 183 5659 4.35%
14 132 4122 4.24% 129 4001 4.22% 20 639 4.16% 168 5197 3.99%
15 125 3904 4.02% 123 3835 4.04% 20 630 4.10% 157 4869 3.74%
16 137 4272 4.40% 131 4089 4.31% 21 670 4.36% 194 6023 4.62%
17 157 4891 5.03% 152 4734 4.99% 22 692 4.50% 228 7072 5.43%
18 124 3859 3.97% 122 3808 4.02% 19 618 4.02% 160 4949 3.80%
19 124 3845 3.96% 121 3775 3.98% 20 638 4.15% 165 5116 3.93%
20 154 4804 4.94% 152 4717 4.97% 21 664 4.32% 226 6993 5.37%
21 154 4777 4.92% 153 4748 5.01% 20 644 4.19% 227 7050 5.41%
22 195 6057 6.23% 182 5671 5.98% 24 751 4.89% 299 9254 7.10%
23 181 5614 5.78% 168 5230 5.51% 23 722 4.70% 261 8089 6.21%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 14377 14.80% 60062 46.12% /ctron_13.html
2 6722 6.92% 0 0.00% /robots.txt
3 246 0.25% 1752 1.35% /cajun.htm
4 141 0.15% 1062 0.82% /cajun.cbe.glorb.com_2049.html
5 140 0.14% 339 0.26% /
6 74 0.08% 443 0.34% /cbecajun.htm
7 60 0.06% 500 0.38% /ctron_1.html
8 42 0.04% 94 0.07% /exchange.glorb.net.memorycommit.html
9 36 0.04% 208 0.16% /www.htm
10 35 0.04% 99 0.08% /usage/
11 17 0.02% 50 0.04% /exchange.glorb.net.storageused.html
12 15 0.02% 82 0.06% /exchange.htm
13 12 0.01% 84 0.06% /www.glorb.com.html
14 11 0.01% 93 0.07% /ctron_16.html
15 11 0.01% 741 0.57% /usage/usage_200305.html
16 10 0.01% 84 0.06% /ctron_4.html
17 8 0.01% 67 0.05% /ctron_18.html
18 8 0.01% 68 0.05% /ratbert.glorb.com_3.html
19 7 0.01% 42 0.03% /exchange.glorb.net.html
20 6 0.01% 40 0.03% /cajun.cbe.glorb.com_1058.html
21 5 0.01% 42 0.03% /cajun.cbe.glorb.com_1057.html
22 5 0.01% 31 0.02% /chronos.glorb.com.html
23 5 0.01% 42 0.03% /ctron_3.html
24 4 0.00% 33 0.03% /exchange.glorb.net.systemprocs.html
25 4 0.00% 34 0.03% /www.glorb.com.memorycommit.html
26 3 0.00% 25 0.02% /ratbert.glorb.com_2.html
27 2 0.00% 16 0.01% /cajun.cbe.glorb.com_1025.html
28 2 0.00% 16 0.01% /cajun.cbe.glorb.com_2050.html
29 2 0.00% 16 0.01% /cajun.cbe.glorb.com_2051.html
30 2 0.00% 8 0.01% /ctron_15.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 14377 14.80% 60062 46.12% /ctron_13.html
2 246 0.25% 1752 1.35% /cajun.htm
3 141 0.15% 1062 0.82% /cajun.cbe.glorb.com_2049.html
4 11 0.01% 741 0.57% /usage/usage_200305.html
5 60 0.06% 500 0.38% /ctron_1.html
6 74 0.08% 443 0.34% /cbecajun.htm
7 140 0.14% 339 0.26% /
8 36 0.04% 208 0.16% /www.htm
9 35 0.04% 99 0.08% /usage/
10 42 0.04% 94 0.07% /exchange.glorb.net.memorycommit.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 14377 14.80% 266 64.72% /ctron_13.html
2 140 0.14% 116 28.22% /
3 74 0.08% 11 2.68% /cbecajun.htm
4 246 0.25% 6 1.46% /cajun.htm
5 141 0.15% 2 0.49% /cajun.cbe.glorb.com_2049.html
6 2 0.00% 2 0.49% http://www.intel.com/
7 1 0.00% 1 0.24% *
8 5 0.01% 1 0.24% /cajun.cbe.glorb.com_1057.html
9 42 0.04% 1 0.24% /exchange.glorb.net.memorycommit.html
10 36 0.04% 1 0.24% /www.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 14377 14.80% 266 64.88% /ctron_13.html
2 140 0.14% 45 10.98% /
3 246 0.25% 36 8.78% /cajun.htm
4 60 0.06% 12 2.93% /ctron_1.html
5 141 0.15% 5 1.22% /cajun.cbe.glorb.com_2049.html
6 74 0.08% 5 1.22% /cbecajun.htm
7 11 0.01% 4 0.98% /usage/usage_200305.html
8 11 0.01% 3 0.73% /ctron_16.html
9 5 0.01% 3 0.73% /ctron_3.html
10 42 0.04% 3 0.73% /exchange.glorb.net.memorycommit.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 81206 83.57% 80672 85.06% 92575 71.08% 266 64.10% noroute.teched.net
2 9370 9.64% 8649 9.12% 20336 15.61% 62 14.94% h199-18-185-131.outland.glorb.com
3 1508 1.55% 1226 1.29% 2225 1.71% 4 0.96% 209.190.4.254
4 1471 1.51% 1462 1.54% 2661 2.04% 3 0.72% d47-69-43-1.col.wideopenwest.com
5 1146 1.18% 661 0.70% 2116 1.62% 3 0.72% 12-216-23-73.client.mchsi.com
6 995 1.02% 992 1.05% 2533 1.94% 1 0.24% pow229096.columbus.rr.com
7 352 0.36% 266 0.28% 839 0.64% 6 1.45% 12-216-20-112.client.mchsi.com
8 297 0.31% 189 0.20% 566 0.43% 4 0.96% 162.115.100.197
9 235 0.24% 230 0.24% 830 0.64% 4 0.96% d14-69-154-47.col.wideopenwest.com
10 110 0.11% 108 0.11% 293 0.23% 3 0.72% dhcp9572191.columbus.rr.com
11 99 0.10% 96 0.10% 285 0.22% 1 0.24% 207-239-206-63.col-oh.ds.net
12 78 0.08% 78 0.08% 140 0.11% 1 0.24% dhcp065-024-010-041.columbus.rr.com
13 47 0.05% 45 0.05% 166 0.13% 1 0.24% user-38ldh0a.dialup.mindspring.com
14 38 0.04% 31 0.03% 161 0.12% 1 0.24% h199-18-185-151.outland.glorb.com
15 25 0.03% 20 0.02% 131 0.10% 1 0.24% h-69-3-142-165.snvacaid.covad.net
16 15 0.02% 0 0.00% 0 0.00% 2 0.48% drproxy.proxy.lucent.com
17 14 0.01% 14 0.01% 0 0.00% 14 3.37% jumble.netcraft.com
18 8 0.01% 8 0.01% 24 0.02% 1 0.24% 6532163hfc227.tampabay.rr.com
19 6 0.01% 5 0.01% 75 0.06% 1 0.24% 66-188-118-217.mad.wi.charter.com
20 6 0.01% 3 0.00% 207 0.16% 0 0.00% adsl-64-175-68-153.dsl.pltn13.pacbell.net
21 5 0.01% 3 0.00% 208 0.16% 0 0.00% adsl-63-192-210-63.dsl.snfc21.pacbell.net
22 4 0.00% 4 0.00% 6 0.00% 1 0.24% 162.115.102.31
23 4 0.00% 3 0.00% 0 0.00% 3 0.72% ariston.netcraft.com
24 4 0.00% 4 0.00% 6 0.00% 1 0.24% h199-18-185-150.outland.glorb.com
25 3 0.00% 1 0.00% 69 0.05% 0 0.00% 1cust138.tnt11.everett2.wa.da.uu.net
26 3 0.00% 3 0.00% 10 0.01% 3 0.72% dex-252-16.dxi.net
27 2 0.00% 1 0.00% 69 0.05% 0 0.00% 198.93.32.126
28 2 0.00% 1 0.00% 70 0.05% 0 0.00% 209-240-6-221.tc1.st-clairsville.oh.dial.1st.net
29 2 0.00% 1 0.00% 4 0.00% 1 0.24% 61.172.245.38
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% adsl-67-113-29-151.snfc21.pacbell.net

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81206 83.57% 80672 85.06% 92575 71.08% 266 64.10% noroute.teched.net
2 9370 9.64% 8649 9.12% 20336 15.61% 62 14.94% h199-18-185-131.outland.glorb.com
3 1471 1.51% 1462 1.54% 2661 2.04% 3 0.72% d47-69-43-1.col.wideopenwest.com
4 995 1.02% 992 1.05% 2533 1.94% 1 0.24% pow229096.columbus.rr.com
5 1508 1.55% 1226 1.29% 2225 1.71% 4 0.96% 209.190.4.254
6 1146 1.18% 661 0.70% 2116 1.62% 3 0.72% 12-216-23-73.client.mchsi.com
7 352 0.36% 266 0.28% 839 0.64% 6 1.45% 12-216-20-112.client.mchsi.com
8 235 0.24% 230 0.24% 830 0.64% 4 0.96% d14-69-154-47.col.wideopenwest.com
9 297 0.31% 189 0.20% 566 0.43% 4 0.96% 162.115.100.197
10 110 0.11% 108 0.11% 293 0.23% 3 0.72% dhcp9572191.columbus.rr.com

Top 30 of 80 Total Referrers
# Hits Referrer
1 59595 61.33% http://stats.glorb.com/ctron_13.html
2 22340 22.99% - (Direct Request)
3 5913 6.09% http://stats.glorb.com/cajun.htm
4 5480 5.64% http://stats.glorb.com/cbecajun.htm
5 949 0.98% http://stats.glorb.com/cajun.cbe.glorb.com_2049.html
6 497 0.51% http://stats.glorb.com/www.htm
7 329 0.34% http://stats.glorb.com/ctron_1.html
8 226 0.23% http://stats.glorb.com/exchange.htm
9 202 0.21% http://ratbert.glorb.com/exchange.glorb.net.memorycommit.html
10 187 0.19% http://ratbert.glorb.com/exchange.htm
11 160 0.16% http://ratbert.glorb.com/cajun.htm
12 154 0.16% http://stats.glorb.com
13 109 0.11% http://stats.glorb.com/
14 97 0.10% http://ratbert.glorb.com/exchange.glorb.net.storageused.html
15 97 0.10% http://ratbert.glorb.com/www.htm
16 67 0.07% http://stats.glorb.com/ctron_16.html
17 65 0.07% http://ratbert.glorb.com/
18 62 0.06% http://stats.glorb.com/ctron_4.html
19 47 0.05% http://stats.glorb.com/www.glorb.com.html
20 37 0.04% http://stats.glorb.com/usage/
21 35 0.04% http://stats.glorb.com/ctron_18.html
22 34 0.03% http://stats.glorb.com/cajun.cbe.glorb.com_1058.html
23 29 0.03% http://ratbert.glorb.com
24 28 0.03% http://ratbert.glorb.com/ratbert.glorb.com_3.html
25 23 0.02% http://stats.glorb.com/cajun.cbe.glorb.com_1057.html
26 21 0.02% http://stats.glorb.com/ratbert.glorb.com_3.html
27 21 0.02% http://stats.glorb.com/usage/usage_200305.html
28 21 0.02% http://stats.glorb.com/www.glorb.com.memorycommit.html
29 20 0.02% http://stats.glorb.com/exchange.glorb.net.html
30 19 0.02% http://ratbert.glorb.com/ctron_1.html

Top 15 of 49 Total User Agents
# Hits User Agent
1 81206 83.57% Wget/1.7
2 10199 10.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1705 1.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3) Gecko/2003031
4 1586 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1128 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gec
6 751 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
7 301 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Verizon Wi
8 44 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
9 33 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
10 25 0.03% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.2) Gecko/200302
11 17 0.02% Mozilla/3.01 (compatible;)
12 17 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 10 0.01% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
14 9 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 8 0.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/7

Usage by Country for May 2003

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 81388 83.76% 80829 85.22% 95486 73.32% Network
2 13917 14.32% 12575 13.26% 31423 24.13% US Commercial
3 1849 1.90% 1437 1.52% 3250 2.50% Unresolved/Unknown
4 2 0.00% 1 0.00% 1 0.00% Canada
5 2 0.00% 1 0.00% 4 0.00% France
6 2 0.00% 1 0.00% 1 0.00% Japan
7 2 0.00% 0 0.00% 2 0.00% United States
8 1 0.00% 1 0.00% 69 0.05% Non-Profit Organization
9 1 0.00% 0 0.00% 1 0.00% Brazil
10 1 0.00% 0 0.00% 1 0.00% Indonesia
11 1 0.00% 0 0.00% 1 0.00% Italy
12 1 0.00% 1 0.00% 0 0.00% Mexico
13 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01