Usage Statistics for ratbert.glorb.com

Summary Period: September 2003
Generated 01-Oct-2003 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 39727
Total Files 31942
Total Pages 5274
Total Visits 1308
Total KBytes 73800
Total Unique Sites 73
Total Unique URLs 297
Total Unique Referrers 63
Total Unique User Agents 24
. Avg Max
Hits per Hour 55 656
Hits per Day 1324 3445
Files per Day 1064 2488
Pages per Day 175 455
Visits per Day 43 56
KBytes per Day 2460 7320
Hits by Response Code
Code 200 - OK 31942
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7384
Code 404 - Not Found 393
Code 405 - Method Not Allowed 6

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 2538 6.39% 2488 7.79% 342 6.48% 46 3.52% 5 6.85% 7320 9.92%
2 3445 8.67% 1978 6.19% 455 8.63% 46 3.52% 5 6.85% 6917 9.37%
3 3090 7.78% 1509 4.72% 410 7.77% 40 3.06% 2 2.74% 5415 7.34%
4 612 1.54% 604 1.89% 102 1.93% 43 3.29% 4 5.48% 901 1.22%
5 1217 3.06% 1054 3.30% 163 3.09% 43 3.29% 8 10.96% 2184 2.96%
6 703 1.77% 701 2.19% 112 2.12% 41 3.13% 2 2.74% 1242 1.68%
7 625 1.57% 616 1.93% 102 1.93% 38 2.91% 4 5.48% 936 1.27%
8 669 1.68% 664 2.08% 102 1.93% 41 3.13% 3 4.11% 1083 1.47%
9 725 1.82% 704 2.20% 111 2.10% 42 3.21% 6 8.22% 1156 1.57%
10 1963 4.94% 1271 3.98% 249 4.72% 44 3.36% 3 4.11% 3056 4.14%
11 3250 8.18% 1520 4.76% 408 7.74% 48 3.67% 8 10.96% 5046 6.84%
12 1237 3.11% 863 2.70% 172 3.26% 44 3.36% 8 10.96% 1894 2.57%
13 774 1.95% 746 2.34% 101 1.92% 42 3.21% 6 8.22% 1186 1.61%
14 707 1.78% 699 2.19% 103 1.95% 42 3.21% 4 5.48% 1142 1.55%
15 1378 3.47% 1370 4.29% 196 3.72% 39 2.98% 5 6.85% 3776 5.12%
16 585 1.47% 582 1.82% 97 1.84% 35 2.68% 4 5.48% 820 1.11%
17 1465 3.69% 1318 4.13% 183 3.47% 48 3.67% 10 13.70% 2980 4.04%
18 1042 2.62% 1004 3.14% 130 2.46% 44 3.36% 4 5.48% 1890 2.56%
19 1202 3.03% 961 3.01% 160 3.03% 48 3.67% 9 12.33% 1953 2.65%
20 1224 3.08% 1177 3.68% 128 2.43% 43 3.29% 5 6.85% 2128 2.88%
21 1279 3.22% 941 2.95% 172 3.26% 46 3.52% 5 6.85% 2114 2.86%
22 2007 5.05% 1764 5.52% 178 3.38% 47 3.59% 8 10.96% 3874 5.25%
23 763 1.92% 712 2.23% 118 2.24% 54 4.13% 10 13.70% 1207 1.64%
24 1213 3.05% 1040 3.26% 158 3.00% 56 4.28% 8 10.96% 2212 3.00%
25 818 2.06% 777 2.43% 111 2.10% 47 3.59% 5 6.85% 1300 1.76%
26 994 2.50% 938 2.94% 129 2.45% 47 3.59% 10 13.70% 1710 2.32%
27 1799 4.53% 1737 5.44% 230 4.36% 43 3.29% 6 8.22% 4545 6.16%
28 585 1.47% 582 1.82% 96 1.82% 41 3.13% 4 5.48% 797 1.08%
29 1032 2.60% 850 2.66% 144 2.73% 44 3.36% 6 8.22% 1692 2.29%
30 786 1.98% 772 2.42% 112 2.12% 42 3.21% 5 6.85% 1324 1.79%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1776 4.47% 42 1284 4.02% 7 237 4.49% 97 2920 3.96%
1 55 1664 4.19% 42 1279 4.00% 7 230 4.36% 98 2952 4.00%
2 44 1334 3.36% 35 1076 3.37% 6 196 3.72% 81 2418 3.28%
3 42 1289 3.24% 35 1078 3.37% 6 192 3.64% 81 2438 3.30%
4 43 1316 3.31% 36 1108 3.47% 6 193 3.66% 85 2550 3.46%
5 43 1302 3.28% 36 1098 3.44% 6 192 3.64% 83 2496 3.38%
6 43 1315 3.31% 36 1097 3.43% 6 201 3.81% 83 2502 3.39%
7 44 1322 3.33% 36 1106 3.46% 6 196 3.72% 84 2533 3.43%
8 42 1277 3.21% 35 1068 3.34% 6 191 3.62% 79 2381 3.23%
9 44 1331 3.35% 37 1113 3.48% 6 192 3.64% 81 2418 3.28%
10 53 1591 4.00% 44 1342 4.20% 6 207 3.92% 104 3116 4.22%
11 70 2128 5.36% 60 1822 5.70% 7 230 4.36% 139 4165 5.64%
12 48 1460 3.68% 39 1175 3.68% 7 219 4.15% 93 2789 3.78%
13 62 1885 4.74% 50 1517 4.75% 8 247 4.68% 124 3724 5.05%
14 64 1930 4.86% 50 1526 4.78% 8 246 4.66% 127 3817 5.17%
15 46 1389 3.50% 37 1113 3.48% 6 202 3.83% 87 2608 3.53%
16 63 1899 4.78% 51 1539 4.82% 8 240 4.55% 125 3740 5.07%
17 56 1689 4.25% 44 1344 4.21% 7 219 4.15% 103 3088 4.18%
18 71 2144 5.40% 58 1752 5.48% 7 231 4.38% 124 3727 5.05%
19 59 1790 4.51% 45 1371 4.29% 8 242 4.59% 107 3222 4.37%
20 66 2007 5.05% 49 1489 4.66% 8 265 5.02% 118 3537 4.79%
21 71 2157 5.43% 54 1639 5.13% 8 263 4.99% 134 4031 5.46%
22 67 2033 5.12% 55 1655 5.18% 8 240 4.55% 126 3785 5.13%
23 56 1699 4.28% 45 1351 4.23% 6 203 3.85% 95 2842 3.85%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 2882 7.25% 12180 16.50% /ctron_13.html
2 1441 3.63% 0 0.00% /robots.txt
3 1309 3.29% 10979 14.88% /cajun.cbe.glorb.com_2049.html
4 489 1.23% 4070 5.52% /cajun.cbe.glorb.com_2063.html
5 72 0.18% 149 0.20% /
6 54 0.14% 372 0.50% /cajun.htm
7 51 0.13% 0 0.00% /cbecajun.htm
8 46 0.12% 327 0.44% /cajun.cbe.glorb.com_2064.html
9 44 0.11% 363 0.49% /cajun.cbe.glorb.com_2051.html
10 39 0.10% 324 0.44% /cajun.cbe.glorb.com_2055.html
11 35 0.09% 271 0.37% /exchange.glorb.net.html
12 34 0.09% 260 0.35% /ctron_4.html
13 33 0.08% 151 0.20% /exchange.htm
14 32 0.08% 236 0.32% /cajun.cbe.glorb.com_2062.html
15 28 0.07% 172 0.23% /www.htm
16 27 0.07% 179 0.24% /exchange.glorb.net.memorycommit.html
17 13 0.03% 110 0.15% /cajun.cbe.glorb.com_1026.html
18 9 0.02% 76 0.10% /www.glorb.com.html
19 7 0.02% 59 0.08% /ctron_1.html
20 6 0.02% 50 0.07% /exchange.glorb.net.storageused.html
21 5 0.01% 42 0.06% /cajun.cbe.glorb.com_2060.html
22 5 0.01% 34 0.05% /ratbert.glorb.com_3.html
23 5 0.01% 42 0.06% /www.glorb.com.memorycommit.html
24 4 0.01% 0 0.00% *
25 3 0.01% 8 0.01% /ctron_14.html
26 3 0.01% 17 0.02% /exchange.glorb.net1.html
27 2 0.01% 17 0.02% /cajun.cbe.glorb.com_1058.html
28 2 0.01% 8 0.01% /cajun.cbe.glorb.com_2072.html
29 2 0.01% 17 0.02% /cajun.cbe.glorb.com_2100.html
30 2 0.01% 16 0.02% /chronos.glorb.com.html

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 2882 7.25% 12180 16.50% /ctron_13.html
2 1309 3.29% 10979 14.88% /cajun.cbe.glorb.com_2049.html
3 489 1.23% 4070 5.52% /cajun.cbe.glorb.com_2063.html
4 54 0.14% 372 0.50% /cajun.htm
5 44 0.11% 363 0.49% /cajun.cbe.glorb.com_2051.html
6 46 0.12% 327 0.44% /cajun.cbe.glorb.com_2064.html
7 39 0.10% 324 0.44% /cajun.cbe.glorb.com_2055.html
8 35 0.09% 271 0.37% /exchange.glorb.net.html
9 34 0.09% 260 0.35% /ctron_4.html
10 32 0.08% 236 0.32% /cajun.cbe.glorb.com_2062.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2882 7.25% 1136 87.25% /ctron_13.html
2 72 0.18% 57 4.38% /
3 1309 3.29% 35 2.69% /cajun.cbe.glorb.com_2049.html
4 51 0.13% 26 2.00% /cbecajun.htm
5 35 0.09% 9 0.69% /exchange.glorb.net.html
6 27 0.07% 6 0.46% /exchange.glorb.net.memorycommit.html
7 28 0.07% 6 0.46% /www.htm
8 33 0.08% 5 0.38% /exchange.htm
9 46 0.12% 4 0.31% /cajun.cbe.glorb.com_2064.html
10 54 0.14% 4 0.31% /cajun.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2882 7.25% 1136 87.25% /ctron_13.html
2 1309 3.29% 49 3.76% /cajun.cbe.glorb.com_2049.html
3 72 0.18% 29 2.23% /
4 54 0.14% 10 0.77% /cajun.htm
5 27 0.07% 10 0.77% /exchange.glorb.net.memorycommit.html
6 46 0.12% 9 0.69% /cajun.cbe.glorb.com_2064.html
7 35 0.09% 9 0.69% /exchange.glorb.net.html
8 51 0.13% 6 0.46% /cbecajun.htm
9 33 0.08% 6 0.46% /exchange.htm
10 489 1.23% 5 0.38% /cajun.cbe.glorb.com_2063.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 17450 43.92% 17450 54.63% 24501 33.20% 1136 86.85% noroute.teched.net
2 8580 21.60% 5476 17.14% 21860 29.62% 16 1.22% dhcp9572191.columbus.rr.com
3 5873 14.78% 4981 15.59% 12145 16.46% 67 5.12% h206-222-25-26-66.outland.glorb.com
4 4114 10.36% 1191 3.73% 6187 8.38% 3 0.23% pcp03798363pcs.rthfrd01.tn.comcast.net
5 1051 2.65% 925 2.90% 2625 3.56% 14 1.07% 12-216-19-206.client.mchsi.com
6 550 1.38% 202 0.63% 1009 1.37% 6 0.46% 162.115.100.197
7 503 1.27% 344 1.08% 1201 1.63% 11 0.84% 12-216-25-132.client.mchsi.com
8 289 0.73% 280 0.88% 1044 1.42% 1 0.08% 207-239-206-42.col-oh.ds.net
9 272 0.68% 223 0.70% 461 0.63% 2 0.15% h209-190-4-254.outland.glorb.com
10 225 0.57% 224 0.70% 825 1.12% 1 0.08% 207-239-206-72.col-oh.ds.net
11 213 0.54% 178 0.56% 381 0.52% 2 0.15% name3.glorb.com
12 193 0.49% 177 0.55% 658 0.89% 6 0.46% 247host42.starwoodbroadband.com
13 165 0.42% 121 0.38% 324 0.44% 3 0.23% h206-222-25-26-71.outland.glorb.com
14 45 0.11% 21 0.07% 93 0.13% 1 0.08% 12-246-93-240.client.attbi.com
15 45 0.11% 44 0.14% 158 0.21% 1 0.08% 207-239-206-39.col-oh.ds.net
16 22 0.06% 21 0.07% 47 0.06% 2 0.15% d47-69-43-1.col.wideopenwest.com
17 9 0.02% 8 0.03% 31 0.04% 1 0.08% 207-239-206-33.col-oh.ds.net
18 9 0.02% 8 0.03% 29 0.04% 1 0.08% 207-239-206-36.col-oh.ds.net
19 8 0.02% 8 0.03% 26 0.03% 1 0.08% 207-239-206-43.col-oh.ds.net
20 8 0.02% 8 0.03% 18 0.02% 1 0.08% 66-215-40-29.vv-mres.charterpipeline.net
21 8 0.02% 0 0.00% 0 0.00% 1 0.08% drproxy.proxy.lucent.com
22 8 0.02% 8 0.03% 26 0.04% 1 0.08% ip68-3-48-180.ph.ph.cox.net
23 8 0.02% 8 0.03% 18 0.02% 1 0.08% lsanca1-ar41-4-61-140-161.lsanca1.dsl-verizon.net
24 6 0.02% 6 0.02% 25 0.03% 2 0.15% 162.115.100.198
25 6 0.02% 3 0.01% 7 0.01% 1 0.08% lns-p19-16-82-65-99-33.adsl.proxad.net
26 5 0.01% 5 0.02% 27 0.04% 1 0.08% 207-239-206-47.col-oh.ds.net
27 5 0.01% 0 0.00% 5 0.01% 0 0.00% cpe-24-221-233-144.tx.sprintbbd.net
28 4 0.01% 4 0.01% 5 0.01% 1 0.08% 213.252.152.11
29 4 0.01% 4 0.01% 8 0.01% 1 0.08% 63-252-190-142.ip.mcleodusa.net
30 3 0.01% 2 0.01% 1 0.00% 1 0.08% ariston.netcraft.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17450 43.92% 17450 54.63% 24501 33.20% 1136 86.85% noroute.teched.net
2 8580 21.60% 5476 17.14% 21860 29.62% 16 1.22% dhcp9572191.columbus.rr.com
3 5873 14.78% 4981 15.59% 12145 16.46% 67 5.12% h206-222-25-26-66.outland.glorb.com
4 4114 10.36% 1191 3.73% 6187 8.38% 3 0.23% pcp03798363pcs.rthfrd01.tn.comcast.net
5 1051 2.65% 925 2.90% 2625 3.56% 14 1.07% 12-216-19-206.client.mchsi.com
6 503 1.27% 344 1.08% 1201 1.63% 11 0.84% 12-216-25-132.client.mchsi.com
7 289 0.73% 280 0.88% 1044 1.42% 1 0.08% 207-239-206-42.col-oh.ds.net
8 550 1.38% 202 0.63% 1009 1.37% 6 0.46% 162.115.100.197
9 225 0.57% 224 0.70% 825 1.12% 1 0.08% 207-239-206-72.col-oh.ds.net
10 193 0.49% 177 0.55% 658 0.89% 6 0.46% 247host42.starwoodbroadband.com

Top 30 of 63 Total Referrers
# Hits Referrer
1 13130 33.05% http://stats.glorb.com/ctron_13.html
2 8957 22.55% http://stats.glorb.com/cajun.cbe.glorb.com_2049.html
3 6581 16.57% - (Direct Request)
4 3406 8.57% http://stats.glorb.com/cajun.cbe.glorb.com_2063.html
5 2930 7.38% http://stats.glorb.com/cbecajun.htm
6 972 2.45% http://stats.glorb.com/cajun.htm
7 492 1.24% http://ratbert.glorb.com/exchange.htm
8 320 0.81% http://stats.glorb.com/exchange.htm
9 300 0.76% http://stats.glorb.com/cajun.cbe.glorb.com_2051.html
10 280 0.70% http://stats.glorb.com/cajun.cbe.glorb.com_2064.html
11 269 0.68% http://stats.glorb.com/cajun.cbe.glorb.com_2055.html
12 252 0.63% http://ratbert.glorb.com/www.htm
13 246 0.62% http://ratbert.glorb.com/cajun.htm
14 241 0.61% http://stats.glorb.com/www.htm
15 226 0.57% http://stats.glorb.com/ctron_4.html
16 186 0.47% http://stats.glorb.com/cajun.cbe.glorb.com_2062.html
17 132 0.33% http://ratbert.glorb.com/
18 95 0.24% http://ratbert.glorb.com/exchange.glorb.net.html
19 94 0.24% http://stats.glorb.com/exchange.glorb.net.html
20 80 0.20% http://stats.glorb.com/cajun.cbe.glorb.com_1026.html
21 71 0.18% http://ratbert.glorb.com/exchange.glorb.net.memorycommit.html
22 71 0.18% http://stats.glorb.com/exchange.glorb.net.memorycommit.html
23 43 0.11% http://stats.glorb.com
24 31 0.08% http://ratbert.glorb.com/ctron_1.html
25 27 0.07% http://ratbert.glorb.com/www.glorb.com.html
26 27 0.07% http://ratbert.glorb.com/www.glorb.com.memorycommit.html
27 22 0.06% http://ratbert.glorb.com/exchange.glorb.net.storageused.html
28 21 0.05% http://stats.glorb.com/
29 19 0.05% http://stats.glorb.com/ratbert.glorb.com_3.html
30 17 0.04% http://stats.glorb.com/ctron_14.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ac3 audio test stream

Top 15 of 24 Total User Agents
# Hits User Agent
1 17450 43.92% Wget/1.7
2 5148 12.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gec
3 4865 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 4172 10.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
5 4114 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NetCaptor
6 1585 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
7 1104 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 556 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Verizon Wi
9 309 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 199 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 43 0.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.5
12 43 0.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003062
13 21 0.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Active Cac
14 17 0.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5a) Gecko/200307
15 12 0.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for September 2003

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 22208 55.90% 19253 60.27% 32924 44.61% Network
2 16938 42.64% 12474 39.05% 39816 53.95% US Commercial
3 576 1.45% 215 0.67% 1055 1.43% Unresolved/Unknown
4 1 0.00% 0 0.00% 1 0.00% Australia
5 1 0.00% 1 0.00% 0 0.00% Canada
6 1 0.00% 0 0.00% 1 0.00% Italy
7 1 0.00% 0 0.00% 1 0.00% Mexico
8 1 0.00% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01