Usage Statistics for ratbert.glorb.com

Summary Period: Last 12 Months
Generated 02-Nov-2003 04:02 EST

Usage summary for ratbert.glorb.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2003 457 444 63 26 10 1430 53 127 889 914
Oct 2003 917 870 134 43 75 52850 1353 4180 26974 28454
Sep 2003 1324 1064 175 43 73 73800 1308 5274 31942 39727
Aug 2003 1311 1180 173 42 67 82882 1316 5365 36594 40649
Jul 2003 1348 1258 176 46 94 86811 1426 5463 39025 41808
Jun 2003 2315 2128 238 46 91 10020387 1400 7150 63856 69458
May 2003 3134 3059 495 13 134 130241 415 15362 94844 97168
Apr 2003 3461 3150 593 4 83 136588 129 17795 94504 103853
Mar 2003 3363 3041 589 3 84 133353 106 18269 94276 104253
Feb 2003 3965 3475 637 5 67 157792 165 17850 97326 111029
Jan 2003 3860 3491 611 6 75 171922 199 18971 108241 119676
Dec 2002 3475 3148 596 5 73 142138 182 18493 97594 107742
Totals 11190194 8052 134299 786065 864731


Generated by Webalizer Version 2.01