Usage Statistics for ratbert.glorb.com

Summary Period: June 2003
Generated 01-Jul-2003 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 69458
Total Files 63856
Total Pages 7150
Total Visits 1400
Total KBytes 10020387
Total Unique Sites 91
Total Unique URLs 300
Total Unique Referrers 57
Total Unique User Agents 19
. Avg Max
Hits per Hour 96 1033
Hits per Day 2315 10157
Files per Day 2128 10095
Pages per Day 238 446
Visits per Day 46 60
KBytes per Day 334013 9876587
Hits by Response Code
Code 200 - OK 63856
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5314
Code 400 - Bad Request 2
Code 404 - Not Found 217
Code 405 - Method Not Allowed 62
Code 413 - Request Entity Too Large 1

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 3299 4.75% 3097 4.85% 216 3.02% 48 3.43% 6 6.59% 5475 0.05%
2 1947 2.80% 1840 2.88% 176 2.46% 55 3.93% 11 12.09% 3779 0.04%
3 1630 2.35% 1449 2.27% 173 2.42% 45 3.21% 4 4.40% 2876 0.03%
4 1098 1.58% 986 1.54% 140 1.96% 43 3.07% 6 6.59% 1778 0.02%
5 1187 1.71% 989 1.55% 159 2.22% 40 2.86% 3 3.30% 1867 0.02%
6 1071 1.54% 963 1.51% 141 1.97% 45 3.21% 5 5.49% 1750 0.02%
7 1333 1.92% 1097 1.72% 183 2.56% 44 3.14% 6 6.59% 2257 0.02%
8 1021 1.47% 865 1.35% 153 2.14% 41 2.93% 3 3.30% 1685 0.02%
9 1591 2.29% 1426 2.23% 189 2.64% 46 3.29% 8 8.79% 2829 0.03%
10 951 1.37% 931 1.46% 124 1.73% 42 3.00% 3 3.30% 1596 0.02%
11 989 1.42% 933 1.46% 127 1.78% 43 3.07% 4 4.40% 1590 0.02%
12 1491 2.15% 1407 2.20% 154 2.15% 47 3.36% 9 9.89% 2722 0.03%
13 3129 4.50% 2872 4.50% 289 4.04% 55 3.93% 13 14.29% 6308 0.06%
14 6488 9.34% 6271 9.82% 408 5.71% 45 3.21% 4 4.40% 14340 0.14%
15 10157 14.62% 10095 15.81% 413 5.78% 43 3.07% 5 5.49% 22397 0.22%
16 1222 1.76% 1124 1.76% 156 2.18% 46 3.29% 6 6.59% 2261 0.02%
17 1014 1.46% 962 1.51% 140 1.96% 51 3.64% 7 7.69% 1924 0.02%
18 1740 2.51% 1571 2.46% 216 3.02% 52 3.71% 12 13.19% 3840 0.04%
19 1999 2.88% 1917 3.00% 275 3.85% 49 3.50% 12 13.19% 5421 0.05%
20 2638 3.80% 2500 3.92% 344 4.81% 48 3.43% 9 9.89% 7186 0.07%
21 3412 4.91% 3048 4.77% 446 6.24% 48 3.43% 9 9.89% 9876587 98.56%
22 3183 4.58% 2921 4.57% 421 5.89% 41 2.93% 3 3.30% 9179 0.09%
23 3526 5.08% 3298 5.16% 332 4.64% 49 3.50% 7 7.69% 8597 0.09%
24 1002 1.44% 815 1.28% 153 2.14% 57 4.07% 9 9.89% 1834 0.02%
25 832 1.20% 728 1.14% 129 1.80% 55 3.93% 10 10.99% 1424 0.01%
26 1300 1.87% 1202 1.88% 175 2.45% 52 3.71% 8 8.79% 2896 0.03%
27 1616 2.33% 1255 1.97% 220 3.08% 60 4.29% 11 12.09% 3391 0.03%
28 3029 4.36% 2893 4.53% 406 5.68% 44 3.14% 6 6.59% 9391 0.09%
29 2635 3.79% 2423 3.79% 355 4.97% 42 3.00% 4 4.40% 7786 0.08%
30 2928 4.22% 1978 3.10% 337 4.71% 49 3.50% 9 9.89% 5420 0.05%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4279 6.16% 129 3877 6.07% 12 362 5.06% 224990 6749687 67.36%
1 88 2646 3.81% 85 2565 4.02% 8 252 3.52% 21973 659199 6.58%
2 92 2760 3.97% 91 2741 4.29% 8 246 3.44% 207 6209 0.06%
3 82 2461 3.54% 81 2452 3.84% 7 234 3.27% 185 5553 0.06%
4 75 2278 3.28% 75 2268 3.55% 7 218 3.05% 170 5101 0.05%
5 74 2243 3.23% 74 2239 3.51% 6 205 2.87% 164 4916 0.05%
6 74 2237 3.22% 74 2231 3.49% 6 206 2.88% 163 4880 0.05%
7 54 1624 2.34% 53 1613 2.53% 7 210 2.94% 127 3796 0.04%
8 45 1376 1.98% 45 1366 2.14% 6 204 2.85% 43936 1318095 13.15%
9 46 1402 2.02% 44 1323 2.07% 6 207 2.90% 22157 664699 6.63%
10 68 2061 2.97% 65 1957 3.06% 8 240 3.36% 152 4565 0.05%
11 89 2675 3.85% 83 2508 3.93% 9 280 3.92% 16747 502415 5.01%
12 90 2717 3.91% 84 2532 3.97% 10 316 4.42% 207 6216 0.06%
13 97 2921 4.21% 85 2555 4.00% 11 339 4.74% 208 6253 0.06%
14 78 2368 3.41% 72 2172 3.40% 10 302 4.22% 188 5633 0.06%
15 91 2738 3.94% 84 2523 3.95% 11 342 4.78% 225 6751 0.07%
16 140 4219 6.07% 121 3646 5.71% 14 423 5.92% 305 9165 0.09%
17 113 3394 4.89% 96 2881 4.51% 12 362 5.06% 243 7296 0.07%
18 108 3249 4.68% 88 2661 4.17% 11 351 4.91% 221 6639 0.07%
19 93 2819 4.06% 80 2406 3.77% 11 342 4.78% 210 6288 0.06%
20 127 3810 5.49% 114 3446 5.40% 11 359 5.02% 282 8473 0.08%
21 153 4617 6.65% 137 4125 6.46% 13 396 5.54% 328 9833 0.10%
22 152 4569 6.58% 138 4150 6.50% 12 379 5.30% 327 9802 0.10%
23 133 3995 5.75% 120 3619 5.67% 12 375 5.24% 297 8922 0.09%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 3494 5.03% 28592 0.29% /cajun.cbe.glorb.com_2049.html
2 2887 4.16% 12206 0.12% /ctron_13.html
3 1440 2.07% 0 0.00% /robots.txt
4 257 0.37% 3991 0.04% /cbecajun.htm
5 70 0.10% 155 0.00% /
6 65 0.09% 445 0.00% /cajun.htm
7 39 0.06% 302 0.00% /ctron_8.html
8 37 0.05% 309 0.00% /cajun.cbe.glorb.com_1058.html
9 37 0.05% 307 0.00% /cajun.cbe.glorb.com_1060.html
10 35 0.05% 194 0.00% /cajun.cbe.glorb.com_1037.html
11 30 0.04% 117 0.00% /www.glorb.com.html
12 25 0.04% 211 0.00% /cajun.cbe.glorb.com_1028.html
13 20 0.03% 110 0.00% /www.htm
14 18 0.03% 101 0.00% /ratbert.glorb.com_3.html
15 18 0.03% 149 0.00% /www.glorb.com.perfcurrentconnect.html
16 12 0.02% 76 0.00% /ratbert.glorb.com_2.html
17 9 0.01% 76 0.00% /ctron_3.html
18 7 0.01% 51 0.00% /ctron_14.html
19 7 0.01% 34 0.00% /exchange.glorb.net.html
20 7 0.01% 4572454 45.63% /shrike-i386-disc1.iso
21 6 0.01% 42 0.00% /ctron_1.html
22 6 0.01% 31 0.00% /exchange.htm
23 5 0.01% 42 0.00% /cajun.cbe.glorb.com_1027.html
24 5 0.01% 42 0.00% /cajun.cbe.glorb.com_1040.html
25 5 0.01% 3308160 33.01% /shrike-i386-disc2.iso
26 4 0.01% 1986688 19.83% /shrike-i386-disc3.iso
27 3 0.00% 0 0.00% *
28 3 0.00% 17 0.00% /cajun.cbe.glorb.com_2050.html
29 3 0.00% 17 0.00% /www.glorb.com.memorycommit.html
30 3 0.00% 16 0.00% /www.glorb.com.processorload.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 4572454 45.63% /shrike-i386-disc1.iso
2 5 0.01% 3308160 33.01% /shrike-i386-disc2.iso
3 4 0.01% 1986688 19.83% /shrike-i386-disc3.iso
4 3494 5.03% 28592 0.29% /cajun.cbe.glorb.com_2049.html
5 2887 4.16% 12206 0.12% /ctron_13.html
6 257 0.37% 3991 0.04% /cbecajun.htm
7 65 0.09% 445 0.00% /cajun.htm
8 37 0.05% 309 0.00% /cajun.cbe.glorb.com_1058.html
9 37 0.05% 307 0.00% /cajun.cbe.glorb.com_1060.html
10 39 0.06% 302 0.00% /ctron_8.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2887 4.16% 1124 80.63% /ctron_13.html
2 3494 5.03% 153 10.98% /cajun.cbe.glorb.com_2049.html
3 70 0.10% 53 3.80% /
4 257 0.37% 46 3.30% /cbecajun.htm
5 39 0.06% 4 0.29% /ctron_8.html
6 3 0.00% 3 0.22% *
7 37 0.05% 2 0.14% /cajun.cbe.glorb.com_1058.html
8 65 0.09% 2 0.14% /cajun.htm
9 5 0.01% 1 0.07% /cajun.cbe.glorb.com_1027.html
10 1 0.00% 1 0.07% /cajun.cbe.glorb.com_1042.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2887 4.16% 1127 81.02% /ctron_13.html
2 3494 5.03% 173 12.44% /cajun.cbe.glorb.com_2049.html
3 70 0.10% 25 1.80% /
4 257 0.37% 23 1.65% /cbecajun.htm
5 39 0.06% 10 0.72% /ctron_8.html
6 65 0.09% 8 0.58% /cajun.htm
7 3 0.00% 2 0.14% *
8 25 0.04% 2 0.14% /cajun.cbe.glorb.com_1028.html
9 37 0.05% 2 0.14% /cajun.cbe.glorb.com_1058.html
10 9 0.01% 2 0.14% /ctron_3.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 29052 41.83% 28705 44.95% 81178 0.81% 19 1.36% dhcp9572191.columbus.rr.com
2 17450 25.12% 17450 27.33% 24162 0.24% 1124 80.29% noroute.teched.net
3 15528 22.36% 11703 18.33% 682094 6.81% 132 9.43% h199-18-185-131.outland.glorb.com
4 892 1.28% 805 1.26% 2723 0.03% 2 0.14% 207-239-206-34.col-oh.ds.net
5 764 1.10% 301 0.47% 1357 0.01% 18 1.29% 162.115.100.197
6 668 0.96% 658 1.03% 1560 0.02% 10 0.71% d47-69-43-1.col.wideopenwest.com
7 629 0.91% 593 0.93% 1969 0.02% 1 0.07% 207-239-206-73.col-oh.ds.net
8 628 0.90% 574 0.90% 1863 0.02% 1 0.07% 207-239-206-65.col-oh.ds.net
9 566 0.81% 525 0.82% 1530 0.02% 9 0.64% 12-216-23-73.client.mchsi.com
10 471 0.68% 381 0.60% 999 0.01% 1 0.07% 207-239-206-67.col-oh.ds.net
11 386 0.56% 376 0.59% 1413 0.01% 2 0.14% 207-239-206-60.col-oh.ds.net
12 328 0.47% 310 0.49% 579 0.01% 4 0.29% name3.glorb.com
13 268 0.39% 188 0.29% 584 0.01% 2 0.14% 207-239-206-36.col-oh.ds.net
14 226 0.33% 217 0.34% 500 0.00% 1 0.07% 207-239-206-58.col-oh.ds.net
15 221 0.32% 187 0.29% 693 0.01% 2 0.14% 207-239-206-38.col-oh.ds.net
16 171 0.25% 60 0.09% 9214183 91.95% 2 0.14% dhcp065-024-010-041.columbus.rr.com
17 165 0.24% 146 0.23% 495 0.00% 2 0.14% 207-239-206-39.col-oh.ds.net
18 144 0.21% 51 0.08% 303 0.00% 5 0.36% h199-18-185-151.outland.glorb.com
19 130 0.19% 116 0.18% 263 0.00% 2 0.14% 207-239-206-77.col-oh.ds.net
20 93 0.13% 86 0.13% 313 0.00% 1 0.07% 207-239-206-62.col-oh.ds.net
21 92 0.13% 84 0.13% 205 0.00% 1 0.07% 207-239-206-37.col-oh.ds.net
22 80 0.12% 78 0.12% 145 0.00% 1 0.07% h209-190-4-253.outland.glorb.com
23 73 0.11% 26 0.04% 201 0.00% 1 0.07% adsl-67-113-88-43.connectingfriends.com
24 58 0.08% 0 0.00% 56 0.00% 0 0.00% securityscan.sec.rr.com
25 44 0.06% 30 0.05% 73 0.00% 1 0.07% www.glorb.com
26 41 0.06% 40 0.06% 142 0.00% 1 0.07% 207-239-206-74.col-oh.ds.net
27 40 0.06% 8 0.01% 47 0.00% 1 0.07% h209-190-4-254.outland.glorb.com
28 34 0.05% 14 0.02% 62 0.00% 1 0.07% pcp03417423pcs.rthfrd01.tn.comcast.net
29 31 0.04% 22 0.03% 105 0.00% 4 0.29% expressnet.myvzw.com
30 21 0.03% 20 0.03% 79 0.00% 1 0.07% 207-239-206-61.col-oh.ds.net

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 0.25% 60 0.09% 9214183 91.95% 2 0.14% dhcp065-024-010-041.columbus.rr.com
2 15528 22.36% 11703 18.33% 682094 6.81% 132 9.43% h199-18-185-131.outland.glorb.com
3 29052 41.83% 28705 44.95% 81178 0.81% 19 1.36% dhcp9572191.columbus.rr.com
4 17450 25.12% 17450 27.33% 24162 0.24% 1124 80.29% noroute.teched.net
5 892 1.28% 805 1.26% 2723 0.03% 2 0.14% 207-239-206-34.col-oh.ds.net
6 629 0.91% 593 0.93% 1969 0.02% 1 0.07% 207-239-206-73.col-oh.ds.net
7 628 0.90% 574 0.90% 1863 0.02% 1 0.07% 207-239-206-65.col-oh.ds.net
8 668 0.96% 658 1.03% 1560 0.02% 10 0.71% d47-69-43-1.col.wideopenwest.com
9 566 0.81% 525 0.82% 1530 0.02% 9 0.64% 12-216-23-73.client.mchsi.com
10 386 0.56% 376 0.59% 1413 0.01% 2 0.14% 207-239-206-60.col-oh.ds.net

Top 30 of 57 Total Referrers
# Hits Referrer
1 23527 33.87% http://stats.glorb.com/cajun.cbe.glorb.com_2049.html
2 19841 28.57% http://stats.glorb.com/cbecajun.htm
3 13162 18.95% http://stats.glorb.com/ctron_13.html
4 8861 12.76% - (Direct Request)
5 1390 2.00% http://stats.glorb.com/cajun.htm
6 371 0.53% http://stats.glorb.com/www.htm
7 252 0.36% http://stats.glorb.com/cajun.cbe.glorb.com_1060.html
8 248 0.36% http://stats.glorb.com/cajun.cbe.glorb.com_1058.html
9 220 0.32% http://stats.glorb.com/ctron_8.html
10 183 0.26% http://stats.glorb.com/www.glorb.com.html
11 178 0.26% http://stats.glorb.com/cajun.cbe.glorb.com_1037.html
12 159 0.23% http://stats.glorb.com/cajun.cbe.glorb.com_1028.html
13 119 0.17% http://stats.glorb.com/www.glorb.com.perfcurrentconnect.html
14 108 0.16% http://stats.glorb.com/exchange.htm
15 102 0.15% http://stats.glorb.com/ratbert.glorb.com_3.html
16 81 0.12% http://stats.glorb.com/ratbert.glorb.com_2.html
17 68 0.10% http://stats.glorb.com/
18 65 0.09% http://stats.glorb.com
19 63 0.09% http://stats.glorb.com/ctron_3.html
20 45 0.06% http://stats.glorb.com/ctron_14.html
21 43 0.06% http://ratbert.glorb.com/www.htm
22 34 0.05% http://stats.glorb.com/exchange.glorb.net.html
23 28 0.04% http://ratbert.glorb.com/cajun.htm
24 28 0.04% http://stats.glorb.com/cajun.cbe.glorb.com_1040.html
25 24 0.03% http://stats.glorb.com/cajun.cbe.glorb.com_1027.html
26 23 0.03% http://stats.glorb.com/ctron_1.html
27 19 0.03% http://ratbert.glorb.com/exchange.htm
28 18 0.03% http://ratbert.glorb.com/ratbert.glorb.com_3.html
29 17 0.02% http://ratbert.glorb.com/
30 17 0.02% http://stats.glorb.com/www.glorb.com.memorycommit.html

Top 15 of 19 Total User Agents
# Hits User Agent
1 32875 47.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gec
2 17450 25.12% Wget/1.7
3 12755 18.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 2928 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
5 775 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Verizon Wi
6 668 0.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3) Gecko/2003031
7 637 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 546 0.79% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
9 372 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 142 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 73 0.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 68 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Active Cac
13 34 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; M
14 8 0.01% Mozilla/3.01 (compatible;)
15 8 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1

Usage by Country for June 2003

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 46820 67.41% 42198 66.08% 9982182 99.62% US Commercial
2 21826 31.42% 21341 33.42% 36727 0.37% Network
3 799 1.15% 315 0.49% 1467 0.01% Unresolved/Unknown
4 3 0.00% 0 0.00% 3 0.00% US Educational
5 2 0.00% 1 0.00% 1 0.00% Canada
6 1 0.00% 1 0.00% 0 0.00% Germany
7 1 0.00% 1 0.00% 3 0.00% France
8 1 0.00% 0 0.00% 1 0.00% Israel
9 1 0.00% 0 0.00% 1 0.00% Italy
10 1 0.00% 1 0.00% 0 0.00% Mexico
11 1 0.00% 1 0.00% 0 0.00% Netherlands
12 1 0.00% 0 0.00% 1 0.00% Taiwan
13 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01