Usage Statistics for ratbert.glorb.com

Summary Period: August 2003
Generated 01-Sep-2003 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 40649
Total Files 36594
Total Pages 5365
Total Visits 1316
Total KBytes 82882
Total Unique Sites 67
Total Unique URLs 266
Total Unique Referrers 47
Total Unique User Agents 15
. Avg Max
Hits per Hour 54 474
Hits per Day 1311 3068
Files per Day 1180 2920
Pages per Day 173 393
Visits per Day 42 51
KBytes per Day 2674 8716
Hits by Response Code
Code 200 - OK 36594
Code 206 - Partial Content 2
Code 304 - Not Modified 3832
Code 400 - Bad Request 2
Code 404 - Not Found 216
Code 405 - Method Not Allowed 3

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 1582 3.89% 1538 4.20% 222 4.14% 43 3.27% 4 5.97% 3795 4.58%
2 1021 2.51% 946 2.59% 156 2.91% 42 3.19% 6 8.96% 2021 2.44%
3 2177 5.36% 2028 5.54% 298 5.55% 46 3.50% 6 8.96% 5474 6.60%
4 1021 2.51% 990 2.71% 153 2.85% 46 3.50% 5 7.46% 2137 2.58%
5 1725 4.24% 1712 4.68% 242 4.51% 51 3.88% 11 16.42% 4449 5.37%
6 801 1.97% 748 2.04% 126 2.35% 45 3.42% 5 7.46% 1426 1.72%
7 602 1.48% 598 1.63% 100 1.86% 41 3.12% 4 5.97% 904 1.09%
8 2650 6.52% 2363 6.46% 215 4.01% 44 3.34% 6 8.96% 5077 6.13%
9 3068 7.55% 1803 4.93% 375 6.99% 45 3.42% 6 8.96% 5130 6.19%
10 1672 4.11% 1568 4.28% 178 3.32% 48 3.65% 3 4.48% 3427 4.13%
11 1143 2.81% 1098 3.00% 131 2.44% 45 3.42% 4 5.97% 2165 2.61%
12 850 2.09% 808 2.21% 120 2.24% 39 2.96% 2 2.99% 1466 1.77%
13 927 2.28% 864 2.36% 130 2.42% 41 3.12% 5 7.46% 1656 2.00%
14 926 2.28% 914 2.50% 113 2.11% 40 3.04% 4 5.97% 1660 2.00%
15 749 1.84% 738 2.02% 110 2.05% 43 3.27% 7 10.45% 1249 1.51%
16 1907 4.69% 1819 4.97% 252 4.70% 37 2.81% 5 7.46% 4720 5.70%
17 1430 3.52% 1328 3.63% 191 3.56% 44 3.34% 5 7.46% 3228 3.89%
18 626 1.54% 623 1.70% 100 1.86% 39 2.96% 2 2.99% 961 1.16%
19 921 2.27% 887 2.42% 117 2.18% 42 3.19% 4 5.97% 1586 1.91%
20 1820 4.48% 1329 3.63% 208 3.88% 45 3.42% 4 5.97% 2966 3.58%
21 1864 4.59% 967 2.64% 254 4.73% 42 3.19% 5 7.46% 2605 3.14%
22 805 1.98% 773 2.11% 122 2.27% 42 3.19% 5 7.46% 1382 1.67%
23 845 2.08% 814 2.22% 113 2.11% 41 3.12% 6 8.96% 1368 1.65%
24 670 1.65% 661 1.81% 103 1.92% 39 2.96% 7 10.45% 1042 1.26%
25 777 1.91% 752 2.05% 113 2.11% 43 3.27% 7 10.45% 1306 1.58%
26 613 1.51% 609 1.66% 100 1.86% 41 3.12% 3 4.48% 889 1.07%
27 648 1.59% 637 1.74% 102 1.90% 40 3.04% 6 8.96% 1050 1.27%
28 1137 2.80% 1122 3.07% 155 2.89% 45 3.42% 8 11.94% 2547 3.07%
29 1528 3.76% 1519 4.15% 210 3.91% 44 3.34% 8 11.94% 3924 4.73%
30 1159 2.85% 1118 3.06% 163 3.04% 51 3.88% 7 10.45% 2555 3.08%
31 2985 7.34% 2920 7.98% 393 7.33% 40 3.04% 3 4.48% 8716 10.52%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2315 5.70% 65 2030 5.55% 9 295 5.50% 161 4981 6.01%
1 69 2146 5.28% 59 1848 5.05% 9 284 5.29% 149 4604 5.55%
2 50 1575 3.87% 43 1361 3.72% 7 226 4.21% 102 3172 3.83%
3 46 1427 3.51% 39 1218 3.33% 6 209 3.90% 88 2742 3.31%
4 49 1520 3.74% 42 1307 3.57% 7 224 4.18% 97 3003 3.62%
5 48 1518 3.73% 42 1308 3.57% 7 220 4.10% 97 3002 3.62%
6 49 1529 3.76% 42 1310 3.58% 7 223 4.16% 97 3016 3.64%
7 49 1523 3.75% 42 1309 3.58% 7 222 4.14% 97 3004 3.62%
8 47 1485 3.65% 41 1273 3.48% 7 218 4.06% 93 2886 3.48%
9 34 1077 2.65% 31 990 2.71% 5 167 3.11% 62 1911 2.31%
10 41 1274 3.13% 38 1190 3.25% 5 170 3.17% 76 2351 2.84%
11 64 1985 4.88% 58 1818 4.97% 7 234 4.36% 134 4155 5.01%
12 43 1337 3.29% 40 1267 3.46% 6 188 3.50% 84 2612 3.15%
13 43 1359 3.34% 42 1322 3.61% 6 190 3.54% 92 2837 3.42%
14 48 1500 3.69% 46 1449 3.96% 6 186 3.47% 100 3089 3.73%
15 35 1109 2.73% 35 1100 3.01% 5 171 3.19% 72 2223 2.68%
16 56 1751 4.31% 53 1648 4.50% 6 213 3.97% 117 3620 4.37%
17 65 2035 5.01% 59 1849 5.05% 8 255 4.75% 137 4253 5.13%
18 78 2419 5.95% 70 2171 5.93% 7 247 4.60% 158 4896 5.91%
19 64 1992 4.90% 59 1854 5.07% 7 221 4.12% 131 4064 4.90%
20 51 1606 3.95% 48 1500 4.10% 6 202 3.77% 103 3182 3.84%
21 54 1698 4.18% 48 1517 4.15% 7 227 4.23% 112 3461 4.18%
22 62 1932 4.75% 57 1768 4.83% 8 258 4.81% 137 4254 5.13%
23 81 2537 6.24% 70 2187 5.98% 10 315 5.87% 180 5566 6.72%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 2974 7.32% 12553 15.15% /ctron_13.html
2 1487 3.66% 0 0.00% /robots.txt
3 1477 3.63% 12257 14.79% /cajun.cbe.glorb.com_2049.html
4 233 0.57% 1931 2.33% /cajun.cbe.glorb.com_2063.html
5 163 0.40% 1175 1.42% /cajun.htm
6 125 0.31% 1058 1.28% /exchange.glorb.net.memorycommit.html
7 113 0.28% 948 1.14% /ctron_4.html
8 84 0.21% 635 0.77% /ctron_1.html
9 49 0.12% 61 0.07% /
10 34 0.08% 47 0.06% /cbecajun.htm
11 28 0.07% 159 0.19% /www.htm
12 23 0.06% 142 0.17% /www.glorb.com.html
13 6 0.01% 51 0.06% /exchange.glorb.net.html
14 4 0.01% 34 0.04% /cajun.cbe.glorb.com_2100.html
15 4 0.01% 25 0.03% /ctron_8.html
16 4 0.01% 13 0.02% /exchange.htm
17 4 0.01% 34 0.04% /ratbert.glorb.com_3.html
18 3 0.01% 25 0.03% /ctron_22.html
19 2 0.00% 17 0.02% /ctron_21.html
20 2 0.00% 17 0.02% /exchange.glorb.net.memorypage.html
21 2 0.00% 8 0.01% /www.glorb.com.processorload.html
22 2 0.00% 6 0.01% http://www.yahoo.com/
23 1 0.00% 8 0.01% /cajun.cbe.glorb.com_1025.html
24 1 0.00% 8 0.01% /cajun.cbe.glorb.com_1049.html
25 1 0.00% 8 0.01% /cajun.cbe.glorb.com_2050.html
26 1 0.00% 8 0.01% /cajun.cbe.glorb.com_2051.html
27 1 0.00% 0 0.00% /chronos.glorb.com.html
28 1 0.00% 8 0.01% /ctron_10.html
29 1 0.00% 8 0.01% /ctron_2.html
30 1 0.00% 8 0.01% /ctron_6.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 2974 7.32% 12553 15.15% /ctron_13.html
2 1477 3.63% 12257 14.79% /cajun.cbe.glorb.com_2049.html
3 233 0.57% 1931 2.33% /cajun.cbe.glorb.com_2063.html
4 163 0.40% 1175 1.42% /cajun.htm
5 125 0.31% 1058 1.28% /exchange.glorb.net.memorycommit.html
6 113 0.28% 948 1.14% /ctron_4.html
7 84 0.21% 635 0.77% /ctron_1.html
8 28 0.07% 159 0.19% /www.htm
9 23 0.06% 142 0.17% /www.glorb.com.html
10 49 0.12% 61 0.07% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2974 7.32% 1152 87.80% /ctron_13.html
2 1477 3.63% 75 5.72% /cajun.cbe.glorb.com_2049.html
3 49 0.12% 41 3.12% /
4 34 0.08% 23 1.75% /cbecajun.htm
5 163 0.40% 6 0.46% /cajun.htm
6 28 0.07% 5 0.38% /www.htm
7 233 0.57% 2 0.15% /cajun.cbe.glorb.com_2063.html
8 4 0.01% 2 0.15% /cajun.cbe.glorb.com_2100.html
9 125 0.31% 2 0.15% /exchange.glorb.net.memorycommit.html
10 2 0.00% 2 0.15% http://www.yahoo.com/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2974 7.32% 1151 87.86% /ctron_13.html
2 1477 3.63% 72 5.50% /cajun.cbe.glorb.com_2049.html
3 49 0.12% 21 1.60% /
4 34 0.08% 15 1.15% /cbecajun.htm
5 163 0.40% 12 0.92% /cajun.htm
6 84 0.21% 11 0.84% /ctron_1.html
7 28 0.07% 8 0.61% /www.htm
8 23 0.06% 3 0.23% /www.glorb.com.html
9 233 0.57% 2 0.15% /cajun.cbe.glorb.com_2063.html
10 113 0.28% 2 0.15% /ctron_4.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 18019 44.33% 18019 49.24% 25377 30.62% 1152 87.54% noroute.teched.net
2 10628 26.15% 10216 27.92% 33447 40.36% 23 1.75% dhcp9572191.columbus.rr.com
3 6971 17.15% 6262 17.11% 15394 18.57% 68 5.17% h206-222-25-26-66.outland.glorb.com
4 3588 8.83% 999 2.73% 4959 5.98% 4 0.30% pcp03798363pcs.rthfrd01.tn.comcast.net
5 293 0.72% 192 0.52% 745 0.90% 6 0.46% 12-216-19-206.client.mchsi.com
6 228 0.56% 213 0.58% 532 0.64% 3 0.23% asoeb1-071.dial.oar.net
7 180 0.44% 124 0.34% 369 0.44% 3 0.23% h206-222-25-26-71.outland.glorb.com
8 162 0.40% 109 0.30% 387 0.47% 8 0.61% 206.222.25.66
9 151 0.37% 103 0.28% 380 0.46% 10 0.76% 64.80.249.178
10 81 0.20% 80 0.22% 277 0.33% 1 0.08% 207-239-206-32.col-oh.ds.net
11 61 0.15% 54 0.15% 180 0.22% 1 0.08% 207-239-206-37.col-oh.ds.net
12 41 0.10% 33 0.09% 107 0.13% 1 0.08% 149.sub-66-174-58.myvzw.com
13 26 0.06% 25 0.07% 66 0.08% 1 0.08% h199-18-185-130.outland.glorb.com
14 22 0.05% 22 0.06% 71 0.09% 1 0.08% h209-190-4-39.outland.glorb.com
15 21 0.05% 16 0.04% 49 0.06% 1 0.08% 0-1pool102-41.nas14.des-moines1.ia.us.da.qwest.net
16 21 0.05% 21 0.06% 68 0.08% 1 0.08% 207-239-206-53.col-oh.ds.net
17 17 0.04% 16 0.04% 56 0.07% 1 0.08% 207-239-206-48.col-oh.ds.net
18 14 0.03% 12 0.03% 47 0.06% 2 0.15% 207-239-206-67.col-oh.ds.net
19 10 0.02% 10 0.03% 45 0.05% 1 0.08% 207-239-206-54.col-oh.ds.net
20 9 0.02% 8 0.02% 28 0.03% 1 0.08% 207-239-206-34.col-oh.ds.net
21 9 0.02% 8 0.02% 26 0.03% 1 0.08% 207-239-206-40.col-oh.ds.net
22 9 0.02% 8 0.02% 23 0.03% 1 0.08% 207-239-206-56.col-oh.ds.net
23 9 0.02% 8 0.02% 26 0.03% 1 0.08% 207-239-206-78.col-oh.ds.net
24 9 0.02% 8 0.02% 29 0.03% 1 0.08% atlnga1-ar2-4-33-114-242.atlnga1.dsl-verizon.net
25 9 0.02% 0 0.00% 0 0.00% 1 0.08% drproxy.proxy.lucent.com
26 5 0.01% 4 0.01% 20 0.02% 1 0.08% 136.sub-66-174-53.myvzw.com
27 5 0.01% 5 0.01% 17 0.02% 1 0.08% 207-239-206-52.col-oh.ds.net
28 5 0.01% 5 0.01% 25 0.03% 1 0.08% 207-239-206-79.col-oh.ds.net
29 4 0.01% 4 0.01% 6 0.01% 1 0.08% 12-216-29-157.client.mchsi.com
30 3 0.01% 2 0.01% 1 0.00% 1 0.08% ariston.netcraft.com

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10628 26.15% 10216 27.92% 33447 40.36% 23 1.75% dhcp9572191.columbus.rr.com
2 18019 44.33% 18019 49.24% 25377 30.62% 1152 87.54% noroute.teched.net
3 6971 17.15% 6262 17.11% 15394 18.57% 68 5.17% h206-222-25-26-66.outland.glorb.com
4 3588 8.83% 999 2.73% 4959 5.98% 4 0.30% pcp03798363pcs.rthfrd01.tn.comcast.net
5 293 0.72% 192 0.52% 745 0.90% 6 0.46% 12-216-19-206.client.mchsi.com
6 228 0.56% 213 0.58% 532 0.64% 3 0.23% asoeb1-071.dial.oar.net
7 162 0.40% 109 0.30% 387 0.47% 8 0.61% 206.222.25.66
8 151 0.37% 103 0.28% 380 0.46% 10 0.76% 64.80.249.178
9 180 0.44% 124 0.34% 369 0.44% 3 0.23% h206-222-25-26-71.outland.glorb.com
10 81 0.20% 80 0.22% 277 0.33% 1 0.08% 207-239-206-32.col-oh.ds.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 13558 33.35% http://stats.glorb.com/ctron_13.html
2 9776 24.05% http://stats.glorb.com/cajun.cbe.glorb.com_2049.html
3 7042 17.32% - (Direct Request)
4 4123 10.14% http://stats.glorb.com/cajun.htm
5 1623 3.99% http://stats.glorb.com/cajun.cbe.glorb.com_2063.html
6 1432 3.52% http://stats.glorb.com/cbecajun.htm
7 823 2.02% http://ratbert.glorb.com/exchange.glorb.net.memorycommit.html
8 778 1.91% http://stats.glorb.com/ctron_4.html
9 488 1.20% http://stats.glorb.com/ctron_1.html
10 355 0.87% http://stats.glorb.com/www.htm
11 132 0.32% http://stats.glorb.com/www.glorb.com.html
12 81 0.20% http://ratbert.glorb.com/exchange.htm
13 59 0.15% http://stats.glorb.com
14 48 0.12% http://stats.glorb.com/
15 46 0.11% http://ratbert.glorb.com/cajun.htm
16 45 0.11% http://ratbert.glorb.com/www.htm
17 39 0.10% http://stats.glorb.com/exchange.htm
18 24 0.06% http://stats.glorb.com/exchange.glorb.net.html
19 22 0.05% http://stats.glorb.com/cajun.cbe.glorb.com_2100.html
20 17 0.04% http://ratbert.glorb.com/ctron_1.html
21 16 0.04% http://stats.glorb.com/ctron_8.html
22 12 0.03% http://ratbert.glorb.com/
23 10 0.02% http://stats.glorb.com/ctron_22.html
24 9 0.02% http://stats.glorb.com/www.glorb.com.processorload.html
25 8 0.02% http://stats.glorb.com/ratbert.glorb.com_3.html
26 7 0.02% http://stats.glorb.com/cajun.cbe.glorb.com_2050.html
27 6 0.01% http://ratbert.glorb.com/exchange.glorb.net.memorypage.html
28 6 0.01% http://ratbert.glorb.com/www.glorb.com.memorycommit.html
29 6 0.01% http://stats.glorb.com/ctron_21.html
30 5 0.01% http://ratbert.glorb.com/ratbert.glorb.com_3.html

Top 15 of 15 Total User Agents
# Hits User Agent
1 18019 44.33% Wget/1.7
2 10878 26.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gec
3 6638 16.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 3588 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NetCaptor
5 773 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
6 336 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 318 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 39 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Active Cac
9 9 0.02% Mozilla/3.01 (compatible;)
10 9 0.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5a) Geck
11 4 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2 0.00% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 2 0.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 2 0.00% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 0.00% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)

Usage by Country for August 2003

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 22121 54.42% 19491 53.26% 31772 38.33% Network
2 18186 44.74% 16887 46.15% 50239 60.61% US Commercial
3 337 0.83% 217 0.59% 868 1.05% Unresolved/Unknown
4 1 0.00% 1 0.00% 0 0.00% Canada
5 1 0.00% 0 0.00% 1 0.00% France
6 1 0.00% 0 0.00% 1 0.00% Mexico
7 1 0.00% 0 0.00% 1 0.00% Netherlands
8 1 0.00% 0 0.00% 1 0.00% Uruguay


Generated by Webalizer Version 2.01